Full Specifications of Mito A322
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2?, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT Capacitive touchscreen |
Ukuran | 4.5 inci, TFT capacitive touchscreen, multi touch 5 point, 800 x 480 piksel | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB RAM, 4GB Nand Flash |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 5 MP |
Sekunder | 0.3 MP | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
CPU | Dual Core 1 GHz, MTK 6577 | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - Organizer - Document viewer - Predictive text input, Dual SIM. | |
FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Sumber By http://www.tabloidpulsa.co.id/phones/mito/item/3359-a322
Tidak ada komentar:
Posting Komentar